top of page


SPVA 13 Asteroid

Coach: Mallory Hoch
Email: Mallory.Hoch@skyperformancevolleyball.com
Picture | Name | Height | Number | Graduation Year | Position |
---|---|---|---|---|---|
Jocelyn Nichols | 5'6" | 22 | 2030 | OH/RS | |
Isabella Orsini | 5'8" | 24 | 2030 | S | |
Madison Kratz | 5'8" | 27 | 2030 | RS/M | |
Addison Mullowney | 5'3" | 3 | 2030 | DS | |
Natalie Eidle | 5'5" | 7 | 2030 | OH/RS | |
Audrey Nelson | 5'4" | 11 | 2031 | OH/RS | |
Jaycee Hudak | 5'4" | 13 | 2031 | DS | |
Makenzie Poley | 5'5" | 15 | 2030 | OH/RS | |
Alyssa Badman | 5'9" | 16 | 2030 | M | |
Sophia Towson | 5'4" | 18 | 2031 | DS | |
Ellie Eardley | 5'7" | 21 | 2030 | OH/RS | |
Lyric Evans | 5'5" | 1 | 2030 | DS |
Players
2025
Tournament Schedule
Tournament | Date | City | Days |
---|---|---|---|
New Years Revolution | Jan 4-5 | Oaks, PA | 2 |
KRVA Queens of the Cout | Jan 25 | Spooky Nook | 1 |
February Force Freeze | Feb 1 | Allentown, PA | 1 |
Prez Day Showdown | Feb 15-16 | Oaks, PA | 2 |
Lucky Charm | March 8-9 | Harrisburg | 2 |
Beetle Bash | March 22-23 | West Chester | 2 |
April Fools Fall Out | April 5-6 | Spooky Nook | 2 |
NEQ | April 11-13 | Philadelphia | 3 |
Synergy 13's Season Ender | May 4 | King Of Prussia | 1 |
Schedule
bottom of page