top of page
SPVA-14 Star
Number | Name | Position | Height | Graduation Year |
|---|---|---|---|---|
5 | Ava Colon | MH | 5' 5" | 2030 |
7 | Suhani Rangaraj | OH/DS | 5' 2" | 2030 |
8 | Lilly Toolan | RH/S/DS | 5' 4" | 2030 |
9 | Kara Freeman | OH/RH | 5' 6" | 2030 |
11 | Nicole Bobeck | S/RS | 5'4" | 2030 |
13 | Jaycee Hudak | DS | 5'2" | 2030 |
15 | Makenzie Poley | OH/DS | 5' 3" | 2030 |
18 | Bryn Cavaliere | DS/S | 5' 2" | 2030 |
27 | Madison Kratz | RH | 5' 6" | 2030 |
33 | Jolene Moyer | DS/L | 5' 1" | 2030 |
2025-26
Tournament Schedule
*Schedule Subject to Change
Date | Tournament | City |
|---|---|---|
Jan 4 | First Serve | Oaks, PA |
Jan 25 | KRVA Queens of the Court | Spooky Nook |
Feb 28-29 | Blue Ribbon Brawl | York, PA |
March 8 | Quickset Celtic Classic | Bethlehem, PA |
March 14-15 | Lucky Charm Classic | Harrisburg, PA |
March 27-29 | NEQ #3 | Philadelphia, PA |
April 18-19 | Atlantic City Block Party | Atlantic City, NJ |
May 2-3 | AAU First State Showdown | Deleware University |
May 16-17 | Happy Valley Championship | State College, PA |
Schedule
bottom of page
