top of page


SPVA 16 Galaxy

Coach: Mike Ludwig
Email: MikeLudwig@skyperformancevolleyball.com
Photo | Name | Number | Position | Height | Grad Year |
|---|---|---|---|---|---|
Ryan Musselman | 4 | RS | 5' 9" | 2028 | |
Erynn Hummel | 5 | L/DS | 5' 4" | 2027 | |
Sami Bolyn | 7 | MH | 5'10" | 2028 | |
Annie Schreiner | 9 | L/DS | 5' 3" | 2028 | |
MaKenna Reffner | 11 | OH/RS | 5'9" | 2029 | |
Olivia Rusinski | 14 | M/OH/RS | 5' 10" | 2028 | |
Arveen Sangha | 23 | S | 5' 5" | 2028 | |
Paityn Sobjak | 27 | DS | 5'2" | 2028 | |
Alexandra Donovan | 28 | M/RS | 6' 0" | 2028 | |
Maddie Souder | 29 | OH/RS/M | 5'5" | 2029 | |
Chloe Samsel | 31 | S | 5' 5" | 2028 |
Players
2025
Tournament Schedule
Tournament | Date | City | Days |
|---|---|---|---|
New Years Revolution | Jan 3-4 | Glen Mills, PA | |
KRVA Queens of the Court | Jan 25 | Spooky Nook | |
Patriots Cup | Feb 14-15 | York, PA | |
Blue Ribbon Brawl | Feb 28-29 | York, PA | |
Lucky Charm Classic | March 14-15 | Harrisburg, PA | |
NEQ #3 | March 27-29 | Philadelphia, PA | |
Atlantic City Block Party | April 18-19 | Atlantic City | |
AAU First State Showdown | May 2-3 | Deleware University | |
JVA Summerfest | May 30-31 | Columbus, OH |
Schedule
bottom of page