top of page


SPVA 15 Luna

Coach: Adrianna Landis
Email: Adrianna.Landis@skyperformancevolleyball.com
Photo | Name | Number | Position | Height | Grad Year |
|---|---|---|---|---|---|
Bella Rosselli | 7 | S | 5' 5" | 2029 | |
Kelly McDonough | 9 | OH/RH/M/DS | 5' 5" | 2029 | |
Maci Reifsnyder | 10 | DS/L | 5' 3" | 2029 | |
Celine Musallam | 11 | OH/RH/DS | 5' 4" | 2029 | |
Soraya Njikam | 12 | MH | 5' 11" | 2029 | |
Annelise Donovan | 18 | RH/OH/S | 6'2" | 2030 | |
Bree Moyer | 22 | RH/OH/DS | 5' 5" | 2029 | |
Alana Figueroa | 24 | DS/L | 5' 2" | 2031 | |
Emily Tobinus | 26 | DS/L | 5' 1" | 2029 | |
Maddie Kelly | 27 | MH | 5' 7" | 2029 |
Players
2025
Tournament Schedule
Tournament | Date | City | Days |
|---|---|---|---|
New Years Revolution | Jan 2-3 | Glen Mills, PA | |
KRVA Queens of the Court | Jan 25 | Spooky Nook | |
Patriots Cup | Feb 14-15 | York, PA | |
Blue Ribbon Brawl | Feb 28-29 | York, PA | |
Lucky Charm Classic | March 14-15 | Harrisburg, PA | |
NEQ #4 | April 3-5 | Philadelphia, PA | |
Atlantic City Block Party | April 18-19 | Atlantic City, NJ | |
AAU First State Showdown | May 2-3 | Deleware University | |
JVA Summerfest | May 30-31 | Columbus, OH |
Schedule
bottom of page